Computer Info
Best Laptop in India Under 30000 New Model 2022-23

Best Laptop in India Under 30000 New Model 2022-23, Top 10 Best Model under 30,000 to 40,000 price with Charger And Cable, You can Search Model Name on Google and Buy It. if you want More information of Computer Then You Comment this post.
Best Laptop in India Under 30000 To 40,000

Acer Aspire 5 A515-51G
Display size | 15.60 inch |
Processor | Core i3 |
OS | Windows 10 |
Display resolution | 1366×768 pixels |
RAM | 4GB |
Touchscreen | No |
SSD | No |
Hard disk | 1TB |
Graphics | Nvidia GeForce MX150 |
Weight | 2.20 kg |

InBook X1 Slim
Display size | 14.00 inch |
Processor | Core i7 |
OS | Windows 11 |
Display resolution | 1920×1080 pixels |
RAM | 16GB |
Touchscreen | No |
SSD | 512GB |
Hard disk | No |
Graphics | No |
Weight | 1.24 kg |

Infinix InBook X1
Display size | 14.00 inch |
Processor | Core i5 |
OS | Windows 11 |
Display resolution | 1920×1080 pixels |
RAM | 8GB |
Touchscreen | No |
SSD | 512GB |
Hard disk | No |
Graphics | No |
Weight | 1.48 kg |

Lenovo IdeaPad 330S
Display size | 15.60 inch |
Processor | Core i7 |
OS | Windows 10 pro |
Display resolution | 1366×768 pixels |
RAM | 4GB |
Touchscreen | No |
SSD | No |
Hard disk | 1TB |
Graphics | No |
Weight | 1.86 kg |
Acer Aspire E ES1-572
Display size | 15.60 inch |
Processor | Core i3 |
OS | Linux |
Display resolution | 1920×1080 pixels |
RAM | 4GB |
Touchscreen | No |
SSD | NO |
Hard disk | 500GB |
Graphics | Intel Integrated HD Graphics |
Weight | 2.40 kg |

Avita Satus Ultimus
Display size | 14.10 inch |
Processor | Core i7 |
OS | Celeron |
Display resolution | 1920×1080 pixels |
RAM | 4GB |
SSD | 128GB |
Touchscreen | No |
Hard disk | No |
Graphics | No |
Weight | 1.30 kg |

Asus X507UA-EJ215T
Display size | 15.60 inch |
Processor | Core i3 |
OS | Windows 10 Home |
Display resolution | 1920×1080 pixels |
RAM | 4GB |
SSD | No |
Touchscreen | No |
Hard disk | 1TB |
Graphics | Intel Integrated HD Graphics 520 |
Weight | 1.68 kg |

HP 15-BS658TU
Display size | 15.60 inch |
Processor | Core i3 |
OS | DOS |
Display resolution | 1366×768 pixels |
RAM | 4GB |
SSD | No |
Touchscreen | No |
Hard disk | 1TB |
Graphics | Intel Integrated HD Graphics 620 |
Weight | 1.86 kg |

HP Pavilion G6-2302AX
Display size | 14.00 inch |
Processor | Core i3 |
OS | Windows 10 |
Display resolution | 1366×768 pixels |
RAM | 4GB |
SSD | No |
Touchscreen | No |
Hard disk | 1TB |
Graphics | Intel Integrated HD Graphics 520 |
Weight | 1.90 kg |

Asus VivoBook X507UA-EJ180T
Display size | 15.60-inch |
Processor | Core i3 |
OS | Windows 10 |
Display resolution | 1920×1080 pixels |
RAM | 4GB |
SSD | No |
Touchscreen | No |
Hard disk | 1TB |
Graphics | AMD Radeon Integrated Graphics |
Weight | 1.68 kg |